COMPETITION STRUCTURE:
Medium: Projected Digital Image (PDI)
Subject: Open Subject
Judge: Chris Forster
The Bedfordshire Invitational Inter-Club Competition is an annual Projected Digital Image (PDI) competition. It is open to any club in Bedfordshire and, by invitation, to other clubs on the borders of the county. Entry to the competition is at club level
Here is the overall result of the Competition. A breakdown for each round can be seen on the tabs above:
| Position | Club | Score |
| 1st | Harpenden PS | 83* |
| 2nd | Park Street CC | 83 |
| 3rd | Shillingdon and District CC | 82 |
| 4th | Bedford CC | 81 |
| 4th | Leighton Buzzard PC | 81 |
| 6th | Biggleswade CC | 80 |
| 7th | Buckingham CC | 79 |
| 8th | Stevenage PS | 75 |
| 9th | St Albans CC | 73 |
| 10th | New City PS | 72 |
| 11th | Rushden and District PS | 71 |
| 12th | Luton and Dunstable PC | 69 |
* Winning Club after the Tie-Break.
In addition, congratulations to Mark Glenister from Biggleswade & District CC for winning the Grievson Shield for the best image of the competition, with “GOTCHA”. You can see this below.
Top Scoring Images
The top scoring images are below. Click on the images to see larger versions and their scores.
COMPETITION STRUCTURE:
Medium: Projected Digital Image (PDI)
Subject: Open Subject
Judge: Chris Forster
The Bedfordshire Invitational Inter-Club Competition is an annual Projected Digital Image (PDI) competition. It is open to any club in Bedfordshire and, by invitation, to other clubs on the borders of the county. Entry to the competition is at club level
Top Images and Scores from Round #1
Click on the images to see larger versions and their scores.
| Club | Author | Title | Score |
| Biggleswade CC | Ben Pike | Running Late | 18 |
| Shillingdon and District CC | Shirley Hollis | Beech Wood In The Snow | 17 |
| Harpenden PS | Roger Cave | Barbary Macaques | 15 |
| Buckingham CC | Nick Steadman | Hold That Train | 15 |
| Leighton Buzzard PC | Terry Godber | Full Tilt | 14 |
| Rushden and District PS | Simon Baylis | Valencia Reflections | 14 |
| New City PS | Colin Mill | Mealtime Delivery | 14 |
| Bedford CC | John Dunn | Deadvlei | 14 |
| Stevenage PS | Chris Pike | Amphitrite | 13 |
| St Albans CC | Chris Williams | Guilder Rose | 13 |
| Park Street CC | Connie Fitzgerald | Cei Ballast Island Porthmadog | 12 |
| Luton and Dunstable PC | William Bradley | Caught Out | 12 |
COMPETITION STRUCTURE:
Medium: Projected Digital Image (PDI)
Subject: Open Subject
Judge: Chris Forster
The Bedfordshire Invitational Inter-Club Competition is an annual Projected Digital Image (PDI) competition. It is open to any club in Bedfordshire and, by invitation, to other clubs on the borders of the county. Entry to the competition is at club level
Top Images and Scores from Round #2
Click on the images to see larger versions and their scores.
| Club | Author | Title | Score |
| Park Street CC | Jacqui Taylor | Malachite Kingfisher | 19 |
| Stevenage PS | Paul Munns | The Busker | 18 |
| Bedford CC | Cliff Harvey | Into The Light | 18 |
| Shillingdon and District CC | Gary Baker | Equine Chicane | 17 |
| Leighton Buzzard PC | Bernie Raffe | Indian Barrow Boy | 16 |
| Harpenden PS | Dries Vanlerberghe | Daisy | 16 |
| Buckingham CC | Adrian Court | The Blue Door | 16 |
| Biggleswade CC | Judi Lipinski | Just A Whisper | 14 |
| St Albans CC | Felix Sproll | Calm Fishing | 13 |
| Rushden and District PS | Carole Harvey | Captive | 13 |
| New City PS | Ian Ashley | Pinnacle At Sunrise | 13 |
| Luton and Dunstable PC | Chris Barclay | Donkey Cart | 12 |
COMPETITION STRUCTURE:
Medium: Projected Digital Image (PDI)
Subject: Open Subject
Judge: Chris Forster
The Bedfordshire Invitational Inter-Club Competition is an annual Projected Digital Image (PDI) competition. It is open to any club in Bedfordshire and, by invitation, to other clubs on the borders of the county. Entry to the competition is at club level
Top Images and Scores from Round #3
Click on the images to see larger versions and their scores.
| Club | Author | Title | Score |
| Biggleswade CC | Mark Glenister | Gotcha | 20 |
| Harpenden PS | Peter Stevens | Impression Of Eros | 20 |
| Park Street CC | Chris Gilbert | Spoonerism | 19 |
| Shillingdon and District CC | Irene Froy | Light Sheep And Smoke | 17 |
| Luton and Dunstable PC | Arthur Thompson | Heads Up At Aintree | 17 |
| Bedford CC | Andy Howe | Girl Power | 16 |
| St Albans CC | Brian Doble | Ivy Bee In Flight | 15 |
| New City PS | Rachel Lordan | Cupcake Suprise | 15 |
| Buckingham CC | Doug Murrie | Discontent | 15 |
| Rushden and District PS | Keith Millard | Gap In The Mist | 14 |
| Stevenage PS | Rick Miller | Barn Owl In Flight | 13 |
| Leighton Buzzard PC | Patrick Linford | Iris | 13 |
COMPETITION STRUCTURE:
Medium: Projected Digital Image (PDI)
Subject: Open Subject
Judge: Chris Forster
The Bedfordshire Invitational Inter-Club Competition is an annual Projected Digital Image (PDI) competition. It is open to any club in Bedfordshire and, by invitation, to other clubs on the borders of the county. Entry to the competition is at club level
Top Images and Scores from Round #4
Click on the images to see larger versions and their scores.
| Club | Author | Title | Score |
| Bedford CC | Andy Howe | Broken | 20 |
| Leighton Buzzard PC | Mike Kitchingman | Taking Five | 19 |
| St Albans CC | Chris Bennett | The Dark Hedges | 18 |
| Shillingdon and District CC | Gary Norman | Lone Tree And Sunbeams | 17 |
| Park Street CC | Dean Tyler | The Sentinel | 17 |
| Harpenden PS | Peter Wilson | Inquisitive Fox Cub | 17 |
| Buckingham CC | Adrian Court | The Red Seats | 17 |
| New City PS | Mark Jones | Em In A Hoop | 15 |
| Stevenage PS | Ruth Haynes | Jellyfish | 14 |
| Luton and Dunstable PC | Malcolm Fretwell | Eye Of The Storm | 14 |
| Rushden and District PS | Steve Dormer | On The Way To Lincoln | 13 |
| Biggleswade CC | David Scott | Sunflower Oil | 12 |
COMPETITION STRUCTURE:
Medium: Projected Digital Image (PDI)
Subject: Open Subject
Judge: Chris Forster
The Bedfordshire Invitational Inter-Club Competition is an annual Projected Digital Image (PDI) competition. It is open to any club in Bedfordshire and, by invitation, to other clubs on the borders of the county. Entry to the competition is at club level
Top Images and Scores from Round #5
Click on the images to see larger versions and their scores.
| Club | Author | Title | Score |
| Leighton Buzzard PC | Terry Godber | The Strike | 19 |
| Stevenage PS | Cathy Benucci | Making A Star | 17 |
| Rushden and District PS | Kevin Marshall | Female Great Spotted Woodpecker With Juvenile | 17 |
| Buckingham CC | Linda Court | Triton Square | 16 |
| Park Street CC | Jeremy Fraser Mitchell | Winter Solstice | 16 |
| Biggleswade CC | Roger Bradshaw | The Archer | 16 |
| New City PS | Colin Mill | The Three Sisters Of Glencoe | 15 |
| Harpenden PS | Peter Milsom | Marcel Hug At The World Championships | 15 |
| St Albans CC | Felix Sproll | Stonehenge Milkyway | 15 |
| Shillingdon and District CC | Peter Turner | War Of The Worlds | 14 |
| Luton and Dunstable PC | Dean Minett | Flower | 14 |
| Bedford CC | John Pegram | Under The Sign | 13 |
COMPETITION STRUCTURE:
Medium: Projected Digital Image (PDI)
Subject: Open Subject
Judge: Chris Forster
The Bedfordshire Invitational Inter-Club Competition is an annual Projected Digital Image (PDI) competition. It is open to any club in Bedfordshire and, by invitation, to other clubs on the borders of the county. Entry to the competition is at club level
Top Images and Scores from the Tie Break
Click on the images to see larger versions and their scores.
| Club | Author | Title | Score |
| Harpenden PS | Steve Collins | Spoonful Of Blueberries | 17 |
| Park Street CC | Jacqui Taylor | Caiman And A Catfish | 15 |